The range · 12 models
Flower vending machines, the full Bloomatik range
Rectangular and semi-circular ranges: 12 refrigerated flower vending machines, from 6 to 36 lockers, for florists, operators and site managers. Pricing on personalised quote.
Buying guide
Which model for which location?
The right machine depends first on the location. In central footfall areas, shopping arcades, lobbies, semi-circular machines display bouquets across their curved front. On a storefront or against a wall, vertical machines offer the best capacity-to-footprint ratio, from the 10-locker Essential to the 20-locker Volume.
For very high-footfall sites, stations, hospitals, airports, the high-capacity range (34 and 36 lockers) spaces out restocking rounds and lowers the operating cost per bouquet sold. Finally, the Mini Bloomatik (6 lockers, 1,250 mm wide) fits cramped interiors and serves as a test machine before a wider rollout.
All 12 models come in an indoor and an outdoor version (roof and cladding). Delivery, installation and branding stickers included. Pricing on quotation.
Rectangular range
| Model | Lockers | W × D × H (mm) | Temperature | Screen | Power | Recommended use |
|---|---|---|---|---|---|---|
| BL-101 Mini Bloomatik | 6 | 1250 × 675 × 1920 | 4–25 °C | 10,1" | 650 W | Residence · Hotel · In-store corner · Location test · Small shop |
| BL-102-10 Vertical Essential | 10 | 1500 × 750 × 2200 | 4–25 °C | 10,1" | 400 W | First machine · Market test · Independent florist · Local shop |
| BL-102-12 Vertical Comfort | 12 | 1500 × 750 × 2200 | 4–25 °C | 10,1" | 400 W | Multi-product florist · Town centre · Supermarket gallery |
| BL-102-20 Vertical Volume | 20 | 1500 × 750 × 2200 | 4–25 °C | 10,1" | 400 W | High-turnover spot · Retail park · Shopping-centre car park |
| BL-103-34 High Capacity 34 | 34 | 1800 × 750 × 2200 | 4–25 °C | 21,5" | 650 W | Railway station · Hospital · Airport · Campus · Very high-footfall zone |
| BL-103-36 High Capacity 36 | 36 | 1800 × 750 × 2200 | 4–25 °C | 21,5" | 650 W | Multi-site operator · Intensive operation · Transport hub |
Semi-circular range
| Model | Lockers | W × D × H (mm) | Temperature | Screen | Power | Recommended use |
|---|---|---|---|---|---|---|
| BL-104-9 Semi-circular 9 | 9 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 800 W | Florist storefront · Building lobby · Residence |
| BL-104-14 Semi-circular 14 | 14 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 800 W | Florist storefront · Shopping arcade · Lobby wall |
| BL-104-16 Semi-circular 16 | 16 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 800 W | Shopping arcade · Town centre · Shop façade |
| BL-104-20 Semi-circular 20 | 20 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 850 W | Shopping centre · Footfall area · Shopping street |
| BL-104-26 Semi-circular 26 | 26 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 850 W | Shopping centre · Railway station · Busy hall |
| BL-104-30 Semi-circular 30 | 30 | 1600 × 800 × 1920 | 4–15 °C + humidification | 21,5" | 850 W | Railway station · Hospital · Very busy site |
FAQ
Frequently asked questions about the range
What is the difference between a kiosk and a vertical machine?
The kiosk stands as an island or semi-circle and plays the showcase card; the vertical sits against a wall and maximises capacity on a small footprint.
Are all models refrigerated?
Yes. Semi-circular models regulate between 4 and 15 °C with active humidification; the other models between 4 and 25 °C depending on the products displayed.
Can the machine be customised to my brand?
Yes, logo and wrap customisation is included across the whole range.
How do I get a price?
Each configuration is priced on quotation: model, number of lockers, options and location, see what sets the price and expected profitability. The personalised study is free.
A project, a location, a question?
Describe your location: we will recommend the right model and configuration, with a free personalised study.